T300 Iron
THE ULTIMATE GAME IMPROVEMENT IRON.
With 40% more tungsten and advanced Max Impact Technology, the new T300 can improve your launch, distance and shot making while providing maximum forgiveness. All in a premium chrome head with the size and shape to give you the confidence to play your best golf.
Benefits
- High-launching distance
- Enhanced forgiveness
- Improved feel
- Premium look
Features
- 40% more tungsten (D18 density)
- New Max Impact technology
- Variable face design
- Chrome plated
3 | 4 | 5 | 6 | 7 | 8 | 9 | P | W | W2 | W3 | |
---|---|---|---|---|---|---|---|---|---|---|---|
T100 | 21° | 24° | 27° | 30° | 34° | 38° | 42° | 46° | 50° | — | — |
T100•S | 19° | 22° | 25° | 28° | 32° | 36° | 40° | 44° | 48° | — | — |
T200 | — | 22° | 25° | 28° | 31° | 35° | 39° | 43° | 48° | — | — |
T300 | — | 20° | 23° | 26° | 29° | 33° | 38° | 43° | 48° | 53° | — |
T400 | — | — | 20° | 23° | 26° | 29° | 33° | 38° | 43° | 49° | 55° |
Lie | 61° | 61.5° | 62° | 62.5° | 63° | 63.5° | 64° | 64° | 64° | 64° | 64° |
Length | 39.00″ | 38.50″ | 38.00″ | 37.50″ | 37.00″ | 36.50″ | 36.00″ | 35.75″ | 35.50″ | 35.50″ | 35.25″ |
FEATURED SHAFTS
N.S. PRO 880 AMC
R,S
Weight:
93-105-105g
STEEL
True Temper AMT Red
Flex | Weight | Torque | Launch |
---|---|---|---|
R300 | 94 – 94 – 106g | 2.3 – 1.9° | Mid/High |
S300 | 95 – 95 – 107g | 2.1 – 1.8° | Mid/High |
FEATURED GRIPS
Golf Pride Tour Velvet 360 White Flat Cap
Core | Weight |
---|---|
.560 | 55g |
.580 | 52g |
.600 | 50g |
U.580 | 44g |
U.600 | 40g |