-25%
Bộ gậy sắt Honma Beres 09 4 sao
Giá gốc là: 291.411.000 ₫.218.550.000 ₫Giá hiện tại là: 218.550.000 ₫.
Lưu ý: Giá có thể thay đổi theo từng thời điểm, quý khách vui lòng liên hệ trực tiếp để nhận báo giá chính xác.
291.411.000 ₫ Giá gốc là: 291.411.000 ₫.218.550.000 ₫Giá hiện tại là: 218.550.000 ₫.
Lưu ý: Giá có thể thay đổi theo từng thời điểm, quý khách vui lòng liên hệ trực tiếp để nhận báo giá chính xác.
| Hạng mục | Thông tin |
| Tên sản phẩm | Bộ Gậy Sắt Honma Beres 09 4 sao |
| Thương hiệu | Honma |
| Xuất xứ thương hiệu | Nhật Bản |
| Năm sản xuất | 2024 |
| Thành phần | Sợi cacbon, Graiphite |
| count | #Five | #6 | #7 | #8 | #9 | #Ten | #11 | A.W. | SW | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Loft angle (°) | 21.0 | 24.0 | 27.0 | 31.0 | 35.0 | 40.0 | 45.0 | 50.0 | 55.0 | ||
| Head material/manufacturing method | [#5-9] Soft iron S25C body (forged) + AM355P face (casting) [#10-SW] Soft iron S25C body (forged) + ES235 face (rolled) | ||||||||||
| head finish | Nickel chrome double layer plating + satin + mirror + gold plating | ||||||||||
| Lie angle (°) | 61.0 | 61.5 | 62.0 | 62.5 | 63.0 | 64.0 | |||||
| Offset (mm) | 4.0 | 3.7 | 3.5 | 3.0 | 2.0 | ||||||
| Length (inch) *60 degree method | 38.25 | 37.75 | 37.25 | 36.75 | 36.25 | 35.75 | 35.5 | 35.0 | |||
| Balance/total weight (g) | ARMAQ FX LIGHT | R | C8 / approx. 343 | C8 / approx. 349 | C8 / approx. 356 | C8 / approx. 362 | C8 / approx. 369 | C8 / approx. 375 | C8 / approx. 378 | C9 / approx. 386 | |
| ARMAQ FX | R | C8 / approx. 344 | C8 / approx. 350 | C8 / approx. 357 | C8 / approx. 363 | C8 / approx. 370 | C8 / approx. 376 | C8 / approx. 379 | C9 / approx. 387 | ||
| S.R. | C9 / about 350 | C9 / approx. 356 | C9 / approx. 363 | C9 / approx. 369 | C9 / approx. 376 | C9 / approx. 382 | C9 / approx. 385 | D0 / approx. 393 | |||
| S | C9 / approx. 351 | C9 / approx. 357 | C9 / approx. 364 | C9 / approx. 370 | C9 / approx. 377 | C9 / approx. 383 | C9 / approx. 386 | D0 / approx. 394 | |||
made in Japan
| flex | R | S.R. | S |
|---|---|---|---|
| Length (mm) | 964 | ||
| Weight (g) | 48.5 | 52.5 | 53.5 |
| Torque (°) | 4.30 | 4.21 | 4.11 |
| Chip diameter (mm) | 9.3 | ||
| Butt diameter (mm) | 14.5 | 15.3 | 15.4 |
| condition | How is it going? | ||
*Data is for a single shaft for WOOD
| Flex | R, S, SR |
|---|---|
| Thương hiệu | |
| Xuất xứ |